<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Careers and Jobs &#187; Australia</title>
	<atom:link href="http://www.careersandjobs.ie/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.careersandjobs.ie</link>
	<description>Irish Careers and Jobs Blog</description>
	<lastBuildDate>Tue, 23 Aug 2011 11:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Careers &amp; Jobs News from UK, Scotland, Australia &amp; China</title>
		<link>http://www.careersandjobs.ie/careers-jobs-news-from-uk-scotland-australia-china/103/</link>
		<comments>http://www.careersandjobs.ie/careers-jobs-news-from-uk-scotland-australia-china/103/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 13:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Overseas Jobs]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China Jobs]]></category>
		<category><![CDATA[Irish Jobs]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[UK Jobs]]></category>

		<guid isPermaLink="false">http://www.careersandjobs.ie/careers-jobs-news-from-uk-scotland-australia-china/103/</guid>
		<description><![CDATA[Australia Jobs News Looks like if you are want a job Australia is the place to go. Not to mention the better lifestyle and weather. A recent Survey by Michael Page indicated that 93% of Australian companies predicted staff numbers would increase. Demand for professionals will intensify and wages will increase over the next 12 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Australia Jobs News</strong></p>
<p>Looks like if you are want a job Australia is the place to go. Not to mention the better lifestyle and weather. A recent Survey by Michael Page indicated that 93% of Australian companies predicted staff numbers would increase. Demand for professionals will intensify and wages will increase over the next 12 months. It seems that there are opportunities in most sectors. Australia’s unemployment rate runs at 4.3% or 473,800 people.</p>
<p><strong>China Jobs News</strong></p>
<p>It looks like it is no longer a “job for life” in China. A recent report indicated that 20% of Chinese workers intended to change jobs this year. Booming economy so I guess there are plenty of opportunities.</p>
<p><strong>Scottish Jobs News</strong></p>
<p>It looks like Ireland is not the only slowing economy. A recent survey indicated a slowing in demand for workers and easing of pay pressure.</p>
<p><strong>UK Jobs News</strong></p>
<p>If you want flexibility in working arrangement it seems working in the UK is the answer. A recent report indicated that 95% of UK firms offered flexible working arrangements. I would say we are way behind that in Ireland and stuck in the 9-5 era. Interestingly the number of firms offering childcare support has doubled in the last 4 years. This is a great way to get the new employees of the future used to the surroundings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careersandjobs.ie/careers-jobs-news-from-uk-scotland-australia-china/103/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Overseas Jobs &#8211; Jobs outside Ireland</title>
		<link>http://www.careersandjobs.ie/overseas-jobs-jobs-outside-ireland/68/</link>
		<comments>http://www.careersandjobs.ie/overseas-jobs-jobs-outside-ireland/68/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 21:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Overseas Jobs]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.careersandjobs.ie/overseas-jobs-jobs-outside-ireland/68/</guid>
		<description><![CDATA[Please see a list of counties with stands at the recent FAS show at Croke Park. If you are out of work or just fancy a change worth investigating these locations. One country not on the list is Australia &#8211; Sound good to me!!]]></description>
			<content:encoded><![CDATA[<p>Please see a list of counties with stands at the recent FAS show at Croke Park. If you are out of work or just fancy a change worth investigating these locations.</p>
<p>One country not on the list is Australia &#8211; Sound good to me!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careersandjobs.ie/overseas-jobs-jobs-outside-ireland/68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Jobs &#8211; Downturn &#8211; What downturn?</title>
		<link>http://www.careersandjobs.ie/construction-jobs-downturn-what-downturn/25/</link>
		<comments>http://www.careersandjobs.ie/construction-jobs-downturn-what-downturn/25/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 14:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Construction Sector]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Housing Sector]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish Independent]]></category>
		<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[Jobs Loss]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[M50]]></category>
		<category><![CDATA[Michael O'Leary]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Overseas]]></category>
		<category><![CDATA[Work-life Balance]]></category>

		<guid isPermaLink="false">http://www.careersandjobs.ie/construction-jobs-downturn-what-downturn/25/</guid>
		<description><![CDATA[Construction Jobs in Ireland If you have been hibernating for the last year you will have missed the fact that the golden sector of Ireland has stuttered and is grinding to a halt. Negative news about the housing sector and of course layoffs and job losses. I have had numerous conversations with people inside and [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://www.careersandjobs.ie/wp-content/uploads/2008/02/construction.jpg' alt='Construction Sector Jobs' /></p>
<p><strong>Construction Jobs in Ireland</strong></center></p>
<p>If you have been hibernating for the last year you will have missed the fact that the golden sector of Ireland has stuttered and is grinding to a halt. Negative news about the housing sector and of course layoffs and job losses. I have had numerous conversations with people inside and outside the <strong>construction sector</strong> and I have received contrasting opinions about the actual impact.</p>
<p>Today I was reading the <strong>Jobs &#038; Careers</strong> section of the Irish Independent (no relation) and I could not help notice something strange about the construction jobs section. OK &#8211; it has been shrinking in size for some time BUT most of the agency advertisements were for overseas <strong>jobs and careers</strong>. <em>Australia, New Zealand, London, Dubai and Abu Dhabi </em>were some of the locations listed. </p>
<p><strong>Micheal O&#8217;Leary</strong> was complemented about his honesty on his recent assessment of the <strong>aviation sector</strong>. Can an advert titled &#8220;downturn &#8211; what downturn&#8221; in the construction jobs section be a complemented for its honesty. Interestingly the same advert indicated it has career opportunities home and ABROAD.</p>
<p>Can we put a positive spin for those affected by the construction sector decline? </p>
<p>The above locations have a better climate, better work life balance with no M50.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careersandjobs.ie/construction-jobs-downturn-what-downturn/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

