<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Careers and Jobs &#187; Georgia</title>
	<atom:link href="http://www.careersandjobs.ie/tag/georgia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.careersandjobs.ie</link>
	<description>Irish Careers and Jobs Blog</description>
	<lastBuildDate>Tue, 23 Aug 2011 11:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Elan posts loss BUT sector remains buoyant.</title>
		<link>http://www.careersandjobs.ie/elan-posts-loss-but-sector-remains-buoyant/23/</link>
		<comments>http://www.careersandjobs.ie/elan-posts-loss-but-sector-remains-buoyant/23/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 22:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Job Vacancies]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Allergan]]></category>
		<category><![CDATA[Athlone]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Bristol- Myers Squibb]]></category>
		<category><![CDATA[Elan]]></category>
		<category><![CDATA[Genzyme]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Schering-Plough]]></category>
		<category><![CDATA[Takeda]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wyeth]]></category>
		<category><![CDATA[Yamanouchi]]></category>

		<guid isPermaLink="false">http://www.careersandjobs.ie/elan-posts-loss-but-sector-remains-buoyant/23/</guid>
		<description><![CDATA[Elan posted a greater loss than expected today BUT is positive that revenue will increase by up to 30% in 2008. Elan is a neuroscience-based biotechnology company and employs 2000 staff globally. Its HQ is in Dublin and it also has operations in Athlone, Bermuda, Georgia, Pennsylvania, New York, San Diego, San Francisco, United Kingdom [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://www.careersandjobs.ie/wp-content/uploads/2008/02/elan.jpg' alt='Elan' /></center></p>
<p><strong>Elan</strong> posted a greater loss than expected today BUT is positive that revenue will increase by up to 30% in 2008. <em>Elan is a neuroscience-based biotechnology company </em>and employs 2000 staff globally. Its <strong>HQ is in Dublin</strong> and it also has operations in <strong>Athlone</strong>, Bermuda, Georgia, Pennsylvania, New York, San Diego, San Francisco, United Kingdom and Japan.</p>
<p>The <strong>Biotechnology &#038; Pharmaceutical sector</strong> is buoyant in Ireland at present with <strong>excellent careers and jobs</strong>. The sector employs about 17,000 directly and key employers include Schering-Plough, Wyeth, Merck, Pfizer, Yamanouchi, Genzyme, Allergan, Takeda, Pfizer, Novartis, GlaxoSmithKline and Bristol- Myers Squibb </p>
<p>I did note that Elan are currently hiring so check out their <a href="http://www.elan.com/Careers/JobSearch/">site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careersandjobs.ie/elan-posts-loss-but-sector-remains-buoyant/23/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

