<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Careers and Jobs &#187; Job Loss</title>
	<atom:link href="http://www.careersandjobs.ie/tag/job-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.careersandjobs.ie</link>
	<description>Irish Careers and Jobs Blog</description>
	<lastBuildDate>Tue, 23 Aug 2011 11:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Masterchefs &#8211; Fear for over 600 jobs.</title>
		<link>http://www.careersandjobs.ie/masterchefs-fear-for-over-600-jobs/435/</link>
		<comments>http://www.careersandjobs.ie/masterchefs-fear-for-over-600-jobs/435/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 08:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[County Dublin Jobs News]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Job Loss]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Masterchefs]]></category>

		<guid isPermaLink="false">http://www.careersandjobs.ie/?p=435</guid>
		<description><![CDATA[MASTERCHEFS &#8211; Fear for over 600 jobs. FEARS are growing for over 600 jobs at Masterchefs after the hospitality giant for the corporate sector signalled plans to appoint a liquidator. The company has been in operation for more than 20 years and employs about 200 full-time staff and 400 part-time. The company services some major [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MASTERCHEFS &#8211; Fear for over 600 jobs.</strong></p>
<p>FEARS are growing for over 600 jobs at Masterchefs after the hospitality giant for the corporate sector signalled plans to appoint a liquidator. </p>
<p>The company has been in operation for more than 20 years and employs about 200 full-time staff and 400 part-time.</p>
<p>The company services some major contracts including the Irish Open, the Curragh and Fairyhouse.</p>
<p><a href="http://www.measurability.ie/individuals/interview-coaching/">Interview Coaching</a> &#8211; <a href="http://www.measurability.ie/individuals/cv-design-service/">CV Writing Ireland</a><br />
<a href="http://www.interviewsolutions.ie/interview-skills-training/">Interview Skills Training</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careersandjobs.ie/masterchefs-fear-for-over-600-jobs/435/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XILINX JOBS NEWS -Xilinx to cut 130 jobs in Dublin</title>
		<link>http://www.careersandjobs.ie/xilinx-jobs-news-xilinx-to-cut-130-jobs-in-dublin/338/</link>
		<comments>http://www.careersandjobs.ie/xilinx-jobs-news-xilinx-to-cut-130-jobs-in-dublin/338/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 20:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[County Dublin Jobs News]]></category>
		<category><![CDATA[Irish Jobs]]></category>
		<category><![CDATA[Jobs Loss]]></category>
		<category><![CDATA[Dublin Jobs]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[Job Loss]]></category>
		<category><![CDATA[Xilinx]]></category>
		<category><![CDATA[Xilinx Jobs]]></category>

		<guid isPermaLink="false">http://www.careersandjobs.ie/?p=338</guid>
		<description><![CDATA[According to breaking news reports it is expected that 130 of jobs will be cut at US company Xilinx. Xilinx makes programmable microchips that can be programmed for use in all types of electronic systems. The Xilinx Jobs will be cut at the Citywest Business Campus in Dublin. Staff at the company are meeting with [...]]]></description>
			<content:encoded><![CDATA[<p>According to breaking news reports it is expected that 130 of jobs will be cut at US company Xilinx. Xilinx makes programmable microchips that can be programmed for use in all types of electronic systems.</p>
<p>The Xilinx Jobs will be cut at the Citywest Business Campus in Dublin.<br />
Staff at the company are meeting with management today when it is expected company developments will be outlined.</p>
<p>Xilinx employ 400 staff in Citywest as Dublin is the European Headquarters. 130 staff represents a significant part of the workforce.</p>
<p>Xilinx operates an advanced R&#038;D, operations and engineering centre in Dublin. It is expected that the testing department will be cut in full with further headcount reductions in support and IT departments.</p>
<p>Xilinx Jobs – 130 jobs expected to go at Xilinx in Dublin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careersandjobs.ie/xilinx-jobs-news-xilinx-to-cut-130-jobs-in-dublin/338/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molex to cut jobs in Shannon &#8211; Clare Jobs News</title>
		<link>http://www.careersandjobs.ie/molex-to-cut-jobs-in-shannon-clare-jobs-news/279/</link>
		<comments>http://www.careersandjobs.ie/molex-to-cut-jobs-in-shannon-clare-jobs-news/279/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 16:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[County Clare Jobs News]]></category>
		<category><![CDATA[Irish Jobs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs Loss]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Job Loss]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Molex]]></category>
		<category><![CDATA[Munster]]></category>
		<category><![CDATA[Redundancy]]></category>
		<category><![CDATA[Shannon]]></category>

		<guid isPermaLink="false">http://www.careersandjobs.ie/?p=279</guid>
		<description><![CDATA[According to today&#8217;s newspapers there could be 100 jobs lost at Molex in Shannon, Co. CLare. 100 of the 400 jobs could see their jobs cut with remaining staff taking salary cuts as a result of cost cutting measures. Molex make electronic, electrical and fibre optic interconnection systems at the Shannon plant. The company held [...]]]></description>
			<content:encoded><![CDATA[<p>According to today&#8217;s newspapers there could be 100 jobs lost at Molex in Shannon, Co. CLare. 100 of the 400 jobs could see their jobs cut with remaining staff taking salary cuts as a result of cost cutting measures. Molex make electronic, electrical and fibre optic interconnection systems at the Shannon plant. The company held a series of meetings on Tuesday to inform staff of redundancies and other cost-saving plans. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.careersandjobs.ie/molex-to-cut-jobs-in-shannon-clare-jobs-news/279/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aer Arann job loss BUT jobs for Async Technologies, Avvio &amp; Microsemi</title>
		<link>http://www.careersandjobs.ie/aer-arann-job-loss-but-jobs-for-async-technologies-avvio-microsemi/178/</link>
		<comments>http://www.careersandjobs.ie/aer-arann-job-loss-but-jobs-for-async-technologies-avvio-microsemi/178/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 12:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[County Clare Jobs News]]></category>
		<category><![CDATA[County Limerick Jobs News]]></category>
		<category><![CDATA[Irish Jobs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs Loss]]></category>
		<category><![CDATA[Outplacement Services]]></category>
		<category><![CDATA[Redundancy]]></category>
		<category><![CDATA[Aer Arann]]></category>
		<category><![CDATA[Async Technologies]]></category>
		<category><![CDATA[Avvio]]></category>
		<category><![CDATA[Clare]]></category>
		<category><![CDATA[Ennis]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Job Loss]]></category>
		<category><![CDATA[Limerick]]></category>
		<category><![CDATA[Microsemi]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.careersandjobs.ie/?p=178</guid>
		<description><![CDATA[New jobs on the way for the Mid West with 3 firms to create over 200 new jobs. Microsemi is a US firm producing equipment for space exploration. If reports are accurate they are planning an expansion which will create 185 new jobs over the next two years. This is great news for Ennis and [...]]]></description>
			<content:encoded><![CDATA[<p>New jobs on the way for the Mid West with 3 firms to create over 200 new jobs. Microsemi is a US firm producing equipment for space exploration. If reports are accurate they are planning an expansion which will create 185 new jobs over the next two years. This is great news for Ennis and the Munster region. What a turnaround too. Only last May the company was close to pulling out of Ireland. Also in Ennis Async Technologies has announced that it will be creating 11 new jobs. Down the road in Limerick Avvio is set to create 30 new jobs for the city. The 3 announcement bring a combined total of 224 jobs.</p>
<p>Sadly Aer Arann announced that it will axe 100 jobs as part of a survival plan. The aviation firm has suffered during recent economic turmoil. Workers were informed this week of the major restructuring and cost cutting programme.</p>
<p>Careers and Jobs offering you all the latest Jobs and Careers news in Ireland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careersandjobs.ie/aer-arann-job-loss-but-jobs-for-async-technologies-avvio-microsemi/178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Sector Jobs &#8211; IBEC recommends 5% cut in wage bill.</title>
		<link>http://www.careersandjobs.ie/public-sector-jobs-ibec-recommends-5-cut-in-wage-bill/168/</link>
		<comments>http://www.careersandjobs.ie/public-sector-jobs-ibec-recommends-5-cut-in-wage-bill/168/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 15:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs Loss]]></category>
		<category><![CDATA[Outplacement Services]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Redundancy]]></category>
		<category><![CDATA[IBEC]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish Jobs]]></category>
		<category><![CDATA[Job Loss]]></category>
		<category><![CDATA[Outplacement Consultants]]></category>
		<category><![CDATA[Psychometric Testing]]></category>
		<category><![CDATA[Public Sector Jobs]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://www.careersandjobs.ie/public-sector-jobs-ibec-recommends-5-cut-in-wage-bill/168/</guid>
		<description><![CDATA[Irish companies want the Government to cut public sector wage bill by up to 5pc. The current wage bill for the sector is EUR17bn. If this move materialised it would result in up to 10,000 job losses. IBEC reckons the move is essential to help the economy in Ireland and curb the EUR10bn budget deficit. [...]]]></description>
			<content:encoded><![CDATA[<p>Irish companies want the Government to cut public sector wage bill by up to 5pc. The current wage bill for the sector is EUR17bn. If this move materialised it would result in up to 10,000 job losses. IBEC reckons the move is essential to help the economy in Ireland and curb the EUR10bn budget deficit.</p>
<p>Do you think such measures are needed?</p>
<p>Do you think IBEC is right to promote such drastic measures?</p>
<p>One could argue that all businesses are trying to cope with terrible market conditions and being forced to reduce spending and cut workforce so why should the public sector be any different. But will another 10,000 unemployed really be the answer. Certainly a difficult one.</p>
<p>For all the latest careers and jobs news in Ireland. Careersandjobs offering Irish Jobs News, advice on HR services such as Recruitment, <a href="http://www.measurability.ie/employers/outplacement-services/">Outplacement Consultants</a>, <a href="http://www.measurability.ie/employers/psychometric-testing/">Psychometric Testing</a>. Also offering CV, Interview and careers advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careersandjobs.ie/public-sector-jobs-ibec-recommends-5-cut-in-wage-bill/168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyco Sensormatic &amp; Swissco job loss in Cork &#8211; Careers &amp; Jobs News</title>
		<link>http://www.careersandjobs.ie/tyco-sensormatic-swissco-job-loss-in-cork-careers-jobs-news/163/</link>
		<comments>http://www.careersandjobs.ie/tyco-sensormatic-swissco-job-loss-in-cork-careers-jobs-news/163/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 06:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[County Cork Jobs News]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Irish Jobs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs Loss]]></category>
		<category><![CDATA[Outplacement Services]]></category>
		<category><![CDATA[Bishopstown]]></category>
		<category><![CDATA[Cork]]></category>
		<category><![CDATA[Job Loss]]></category>
		<category><![CDATA[Live Register]]></category>
		<category><![CDATA[Munster]]></category>
		<category><![CDATA[Redundancy]]></category>
		<category><![CDATA[Swissco]]></category>
		<category><![CDATA[Tyco]]></category>
		<category><![CDATA[Tyco Sensormatic]]></category>
		<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.careersandjobs.ie/tyco-sensormatic-swissco-job-loss-in-cork-careers-jobs-news/163/</guid>
		<description><![CDATA[Tyco Sensormatic Cork received another jobs hammer blow last week with the announcement that US electronics firm Tyco Sensormatic will be transferring 320 jobs from Ireland. The announcement was broken at a meeting last Thursday. The Bishopstown plant produces electronic anti-theft tags used in retail. The company has seen the employee headcount shrink since 2005 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tyco Sensormatic</strong></p>
<p><strong>Cork</strong> received another jobs hammer blow last week with the announcement that US electronics firm <strong>Tyco Sensormatic </strong>will be transferring 320 jobs from Ireland. The announcement was broken at a meeting last Thursday.</p>
<p>The Bishopstown plant produces electronic anti-theft tags used in retail. The company has seen the employee headcount shrink since 2005 when it employed just short of 500 staff.</p>
<p><strong>Swissco</strong></p>
<p>Other job loss in the region came with the announcement that Swissco was planning to close its operations with the loss of 150 jobs.</p>
<p><strong>Cork Job Loss &#038; Unemployment</strong></p>
<p>Cork has suffered with the downturn in the economy as much as most other regions in Ireland with the number of people on the Live Register increasing by more than 4,000 between March 2007 and March 2008, a jump of 28.8%.</p>
<p>Careers &#038; Jobs with all the latest jobs news in Ireland and excellent career, cv and interview advice. Careers &#038; Jobs for career information in <em>Antrim, Armagh, Carlow, Cavan, Clare, Cork, Derry, Donegal, Down, Dublin, Fermanagh, Galway, Kerry, Kildare, Kilkenny, Laois, Leitrim, Limerick, Longford, Louth, Mayo, Meath, Monaghan, Offaly, Roscommon, Sligo, Tipperary, Tyrone, Waterford, Westmeath, Wexford, Wicklow</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careersandjobs.ie/tyco-sensormatic-swissco-job-loss-in-cork-careers-jobs-news/163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific &amp; Howley Civil Engineering shed 500 jobs &#8211; Cork &amp; Tullamore</title>
		<link>http://www.careersandjobs.ie/boston-scientific-howley-civil-engineering-shed-500-jobs-cork-tullamore/156/</link>
		<comments>http://www.careersandjobs.ie/boston-scientific-howley-civil-engineering-shed-500-jobs-cork-tullamore/156/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 20:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[County Cork Jobs News]]></category>
		<category><![CDATA[County Offaly Jobs News]]></category>
		<category><![CDATA[Jobs Loss]]></category>
		<category><![CDATA[Redundancy]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Cork]]></category>
		<category><![CDATA[Howley Civil Engineering]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Job Loss]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[Midlands]]></category>
		<category><![CDATA[Munster]]></category>
		<category><![CDATA[Tullamore]]></category>

		<guid isPermaLink="false">http://www.careersandjobs.ie/boston-scientific-howley-civil-engineering-shed-500-jobs-cork-tullamore/156/</guid>
		<description><![CDATA[Cork and Tullamore suffered sever job loss today with a double announcement. In Tullamore Boston Scientific announced that it will be closing operations with approximately 250 job losses. This is a serious blow to the midlands egion which has had its fair share of poor jobs news recently. What will be more worrying though is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cork</strong> and <strong>Tullamore</strong> suffered sever job loss today with a double announcement. In Tullamore <strong>Boston Scientific</strong> announced that it will be closing operations with approximately 250 job losses. This is a serious blow to the midlands egion which has had its fair share of poor jobs news recently. What will be more worrying though is the fact that these jobs were in<strong> Medical Device Sector</strong>. Meanwhile in Cork there were more <strong>construction</strong> job losses with the closure of <strong>Howley Civil Engineering</strong>. This unfortunate news will see similar job loss figures. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.careersandjobs.ie/boston-scientific-howley-civil-engineering-shed-500-jobs-cork-tullamore/156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REDUNDANCY IRELAND – Gloomy figures released with more bad news on horizon.</title>
		<link>http://www.careersandjobs.ie/redundancy-ireland-%e2%80%93-gloomy-figures-released-with-more-bad-news-on-horizon/154/</link>
		<comments>http://www.careersandjobs.ie/redundancy-ireland-%e2%80%93-gloomy-figures-released-with-more-bad-news-on-horizon/154/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 18:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs Loss]]></category>
		<category><![CDATA[Redundancy]]></category>
		<category><![CDATA[Cork]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Galway]]></category>
		<category><![CDATA[Irish Recession]]></category>
		<category><![CDATA[Job Loss]]></category>
		<category><![CDATA[Limerick]]></category>
		<category><![CDATA[Louth]]></category>
		<category><![CDATA[Monaghan]]></category>
		<category><![CDATA[Waterford]]></category>

		<guid isPermaLink="false">http://www.careersandjobs.ie/redundancy-ireland-%e2%80%93-gloomy-figures-released-with-more-bad-news-on-horizon/154/</guid>
		<description><![CDATA[2008 Update – 132 people losing job on a daily basis 20,392 employees have been made redundant over the fist seven moths of 2008. This equates to a 36% increase on the same period last year. DETE figures released do not make happy reading for the government or workers in Ireland. More worrying was the [...]]]></description>
			<content:encoded><![CDATA[<p>2008 Update – 132 people losing job on a daily basis</p>
<p>20,392 employees have been made redundant over the fist seven moths of 2008. This equates to a 36% increase on the same period last year. DETE figures released do not make happy reading for the government or workers in Ireland. More worrying was the fact that 3,914 of the redundancies came in July which is further proof that the job market is in freefall.</p>
<p>What surprised me was the breakdown of these figures. Much spin has been put on the fact that the construction sector has created most redundancies but 6,531 females have been laid of which was higher than I expected. 13,861 men were affected by redundancy.</p>
<p>So where are the redundancy black-spots?</p>
<p>It is no surprise that Dublin has suffered the greatest with 7,500 of the redundancies falling in this region. This was followed by Cork with 1,853 redundancies and in excess of 1,000 in Galway and Limerick. Other counties with significant redundancies included Louth with 698, Waterford with 844 and Kildare with 940. Further north Monaghan has suffer 403 redundancies so far this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careersandjobs.ie/redundancy-ireland-%e2%80%93-gloomy-figures-released-with-more-bad-news-on-horizon/154/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxwell Motors to let 38 staff go &#8211; Luxury Cars Employment Sector</title>
		<link>http://www.careersandjobs.ie/maxwell-motors-to-let-38-staff-go-luxury-cars-employment-sector/152/</link>
		<comments>http://www.careersandjobs.ie/maxwell-motors-to-let-38-staff-go-luxury-cars-employment-sector/152/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 14:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[County Dublin Jobs News]]></category>
		<category><![CDATA[Irish Jobs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs Loss]]></category>
		<category><![CDATA[Irish Cars]]></category>
		<category><![CDATA[Job Loss]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[Maxwell Motors]]></category>
		<category><![CDATA[Motor Industry]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[South County Dublin]]></category>

		<guid isPermaLink="false">http://www.careersandjobs.ie/maxwell-motors-to-let-38-staff-go-luxury-cars-employment-sector/152/</guid>
		<description><![CDATA[There was bad news for the job market and the motor trade with news that 38 jobs will go at Maxwell Motors. Maxwell Motors specialises in luxury car sales and have decided not to renew their BMW franchise. The decision was based on a rethink of a business model but my guess is that when [...]]]></description>
			<content:encoded><![CDATA[<p>There was bad news for the job market and the motor trade with news that 38 jobs will go at <strong>Maxwell Motors</strong>. <em>Maxwell Motors</em> specialises in luxury car sales and have decided not to renew their BMW franchise. The decision was based on a rethink of a business model but my guess is that when things get tight “luxury” is the first thing to go. I guess people are settling for a car that gets them from a to b and will sacrifice luxury until the economic dust settles. This news follows news that another luxury car dealership has gone out of business – <strong>Orwell Motors</strong>. This is further indication that we are tightening the belts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careersandjobs.ie/maxwell-motors-to-let-38-staff-go-luxury-cars-employment-sector/152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish people downbeat after job losses.</title>
		<link>http://www.careersandjobs.ie/irish-people-downbeat-after-job-losses/51/</link>
		<comments>http://www.careersandjobs.ie/irish-people-downbeat-after-job-losses/51/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 15:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Redundancy]]></category>
		<category><![CDATA[Allergan]]></category>
		<category><![CDATA[Arnotts]]></category>
		<category><![CDATA[Construction Sector]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Grove Turkeys]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish Workers]]></category>
		<category><![CDATA[Jacobs]]></category>
		<category><![CDATA[Job Loss]]></category>
		<category><![CDATA[Sercom Solutions]]></category>
		<category><![CDATA[SR Technics]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.careersandjobs.ie/irish-people-downbeat-after-job-losses/51/</guid>
		<description><![CDATA[It seems people in Ireland have been affected by the numerous job loss announcements and consumer confidence has slipped back in February. Fear of job loss is making many Irish tighten the belts. The struggling US economy has put Irish workers with US multinationals on alert. Job loss announcements in February have affected most sectors [...]]]></description>
			<content:encoded><![CDATA[<p>It seems people in Ireland have been affected by the numerous <strong>job loss</strong> announcements and consumer confidence has slipped back in February. Fear of job loss is making many Irish tighten the belts. The struggling US economy has put Irish workers with US multinationals on alert.</p>
<p>Job loss announcements in February have affected most sectors and include <strong>Arnotts</strong>, <strong>Allergan, Jacobs, Grove Turkeys and Sercom Solutions</strong>. There is also the shadow over <strong>SR Technics</strong> and the whole <strong>construction sector</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careersandjobs.ie/irish-people-downbeat-after-job-losses/51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

